Capacity Chart
| Event Room | Theatre | Class Room | Boardroom | U-Shape | Cabaret | Banquet | D/D | Rec |
|---|---|---|---|---|---|---|---|---|
| Campden** | 200 BP 180 | 100 | 60 | 50 | 96* (104) | 140 | 120 | 180 |
| Chepstow | 100 BP 80 | 70 | 40 | 35 | 64* (72) | 80 | * | 125 |
| Brunswick | 80 BP 50 | 45 | 35 | 30 | 40* (48) | 50 | * | 80 |
| Cheniston | 65 | 30 | 25 | 20 | 30* (32) | 30 | * | 50 |
| Linden | 40 | 30 | 25 | 20 | 30* (32) | 30 | * | 50 |
| Lexham | 20 | 6 | 12 | 8 | 10 | 12 | * | * |
| Marloe | 20 | 10 | 15 | 10 | 10 | 10 | * | 10 |
| Aubrey | 25 | 15 | 20 | 12 | 16 (24) | 20 | * | 20 |
| Pembroke 1** | 20 | 10 | 15 | 10 | 16* | 20 | * | 20 |
| Pembroke 2** | 40 | 25 | 20 | 15 | 24 | 30 | * | 30 |
| Pembroke 3** | 12 | 8 | 12 | 8 | 8 | 5 | * | * |
| Conservatory** | 60 | 30 | 25 | 25 | 25 | 40 | * | 80 |
| Garden | * | * | * | * | * | 80-150 | * | 140 |
Campden & Senses – Dinner Dance – 350 people (maximum, inclusive of tables on the dancefloor)
Key to abbreviations:
Theatre Chairs only
Classroom Between 2 – 3 chairs per table
Boardroom (no space between the tables)
U-Shape U Shape also known as horseshoe
Cabaret Between 6 – 7 chairs per table
Banquet Chairs all the way round the table
Classroom Between 2 – 3 chairs per table
Boardroom (no space between the tables)
U-Shape U Shape also known as horseshoe
Cabaret Between 6 – 7 chairs per table
Banquet Chairs all the way round the table
D / D Dinner / dance
Rec Standing reception
BP Back projection
( ) Without projection
** Rooms with Natural Day Light
Rec Standing reception
BP Back projection
( ) Without projection
** Rooms with Natural Day Light


